Saturday, November 13, 2010

Path Coordinates: Occultation of HIP 54998 by 933 Susi on 2010 Nov 29





Path Coordinates:
Occultation of HIP  54998 by 933 Susi on 2010 Nov 29 
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude

     68  0  0    28  2 48   21 46 57    24    98   -55   27 56 45   28  8 51   27 38 29   28 27  9
     69  0  0    27 59 15   21 46 59    24    98   -54   27 53 12   28  5 18   27 34 55   28 23 36
     70  0  0    27 55 23   21 47  0    25    99   -54   27 49 20   28  1 26   27 31  3   28 19 45
     71  0  0    27 51 13   21 47  2    26    99   -53   27 45  9   27 57 16   27 26 52   28 15 35

     72  0  0    27 46 44   21 47  4    27   100   -52   27 40 41   27 52 48   27 22 23   28 11  7
     73  0  0    27 41 58   21 47  6    28   100   -51   27 35 54   27 48  1   27 17 36   28  6 21
     74  0  0    27 36 52   21 47  7    29   101   -50   27 30 48   27 42 57   27 12 30   28  1 17
     75  0  0    27 31 29   21 47  9    30   101   -49   27 25 25   27 37 33   27  7  5   27 55 54
     76  0  0    27 25 47   21 47 11    31   102   -48   27 19 43   27 31 52   27  1 23   27 50 13

     77  0  0    27 19 47   21 47 13    32   102   -47   27 13 43   27 25 52   26 55 22   27 44 14
     78  0  0    27 13 29   21 47 16    32   103   -46   27  7 24   27 19 34   26 49  3   27 37 57
     79  0  0    27  6 53   21 47 18    33   103   -45   27  0 48   27 12 58   26 42 25   27 31 22
     80  0  0    26 59 58   21 47 20    34   104   -45   26 53 53   27  6  4   26 35 30   27 24 28
     81  0  0    26 52 45   21 47 22    35   104   -44   26 46 40   26 58 51   26 28 16   27 17 17

     82  0  0    26 45 15   21 47 25    36   105   -43   26 39  9   26 51 21   26 20 44   27  9 47
     83  0  0    26 37 26   21 47 27    37   106   -42   26 31 19   26 43 32   26 12 54   27  1 59
     84  0  0    26 29 18   21 47 29    38   106   -41   26 23 12   26 35 25   26  4 46   26 53 53
     85  0  0    26 20 53   21 47 32    39   107   -40   26 14 47   26 27  0   25 56 19   26 45 29
     86  0  0    26 12 10   21 47 34    40   107   -39   26  6  3   26 18 18   25 47 35   26 36 47

     87  0  0    26  3  9   21 47 37    41   108   -38   25 57  2   26  9 17   25 38 33   26 27 48
     88  0  0    25 53 51   21 47 40    42   108   -37   25 47 43   25 59 58   25 29 13   26 18 30
     89  0  0    25 44 14   21 47 42    42   109   -36   25 38  6   25 50 22   25 19 35   26  8 55
     90  0  0    25 34 19   21 47 45    43   109   -35   25 28 11   25 40 28   25  9 39   25 59  2
     91  0  0    25 24  7   21 47 48    44   110   -34   25 17 59   25 30 16   24 59 25   25 48 51

     92  0  0    25 13 38   21 47 51    45   111   -34   25  7 29   25 19 47   24 48 54   25 38 23
     93  0  0    25  2 51   21 47 54    46   111   -33   24 56 41   25  9  0   24 38  6   25 27 37
     94  0  0    24 51 46   21 47 57    47   112   -32   24 45 36   24 57 56   24 27  0   25 16 34
     95  0  0    24 40 24   21 48  0    48   112   -31   24 34 14   24 46 34   24 15 36   25  5 14
     96  0  0    24 28 45   21 48  3    49   113   -30   24 22 34   24 34 56   24  3 55   24 53 36

     97  0  0    24 16 48   21 48  6    50   114   -29   24 10 37   24 23  0   23 51 58   24 41 41
     98  0  0    24  4 35   21 48  9    51   114   -28   23 58 24   24 10 47   23 39 43   24 29 29
    

No comments:

Post a Comment