Friday, December 24, 2010

Occultation prediction for DELHI India for January 2011

Occultation prediction for DELHI India
Visible with moderate telescope of 6" (15cm) dia.

    day  Time   P   Star  Sp  Mag  Mag    % Elon Sun  Moon   CA   PA  VA
  m  d  h  m  s      No  D     v    r V  ill     Alt Alt Az   o    o   o

Jan 14 14 57 35 D     435 F5  5.8  5.6S  70+ 114     78 234  88N  73  24
47 Arietis
Jan 15 17 54 59 D     584cB9  6.1  6.0v  80+ 127     53 272  68N  58 345
Jan 16 19 23 45 D     742SG8  5.8  5.2   88+ 139     46 276  75S 100  27
Jan 17 22 27 19 D     916SG7  4.3        95+ 153     19 287  65N  65 358
Jan 18 15  0 19 D    1047SA2  5.3  5.3   98+ 164     51  90  38S 144 215
Jan 20 21 38 28 R    1344 K5  6.5  5.7   99- 166     61 244  78S 290 236
Jan 22 17 32 45 R    1566cK4  6.3  5.6   88- 140     28 103  78S 286 345
Jan 22 22  6 48 m    1582wA3  6.4  6.3   87- 138     62 196   9S 217 203
Jan 23  0 41 27 R    1587DF2  5.9        87- 137     38 246  89S 298 245

Saturday, December 18, 2010