day Time P Star Mag % Elon Sun Moon CA
d h m s No v ill Alt Alt Az
1 19 43 4 R 2514 6.4 87- 138 29 150 44S
2 18 48 26 r 2659 6.2 80- 127 14 129 56S
3 22 51 35 R 2822 5.6 71- 114 38 170 89S
4 22 12 26 r 2940c 7.4 62- 103 34 146 62S
7 22 35 28 r 3299 7.9 33- 70 27 114 73N
10 22 30 30 R 895 6.5 10- 37 7 83 62N
16 10 20 40 D -3.9 07+ 30 41 71 264 87S Venus
16 11 48 29 R -3.9 07+ 30 22 51 275 -57N Venus
16 14 31 42 d 77580 9.3 07+ 32 18 288 79S
16 14 34 38 d 77567 9.3 07+ 32 17 289 11S
16 14 45 38 D 77581 8.4 07+ 32 15 290 35N
16 14 50 54 d 7661 9.3 08+ 32 14 290 67S
16 14 52 8 D 77597 7.6 08+ 32 14 290 70S
16 15 3 55 m 78298D 9.1 08+ 32 11 292 15N
16 15 3 59 M 882S 5.0 08+ 32 11 292 15N
17 14 54 41 m 78780 8.6 15+ 45 24 284 15N
17 14 55 21 d 78774 7.3 15+ 45 24 283 2S
17 16 14 53 d 78832 8.1 15+ 46 8 291 54S
18 15 3 49 d 97289 8.2 24+ 58 33 275 72N
18 16 2 26 D 1186 6.0 24+ 59 21 281 39N
18 16 29 58 d 97327 8.4 24+ 59 15 283 48S
19 14 4 38 d 98096 7.8 34+ 71 -6 56 254 63S
19 16 47 33 m 98148W 7.6 35+ 72 21 276 11N
20 8 13 32 d 1409c 5.0 43+ 82 69 28 92 57N
20 14 33 47 D 1428S 3.5 45+ 85 -12 57 241 60N omicron Leonis
20 15 25 7 R 1428S 3.5 46+ 85 47 253 -28N omicron Leonis
20 17 22 35 d 117890D 7.2 46+ 86 22 268 54S
22 14 14 29 D 1655 6.8 68+ 111 -8 59 179 41S
22 17 48 58 D 1670 4.8 69+ 113 31 247 74S 87 Leonis
24 15 32 32 d 1893 6.9 87+ 138 47 172 20S
26 17 12 57 d 183168 7.1 98+ 164 39 172 81S
28 19 48 47 r 2452c 6.7 99- 169 36 185 85S 28 Ophiuchi
28 20 14 28 r 2455 6.6 99- 169 35 192 83N 31 Ophiuchi
Time is in UT, to convert it into IST at 5 hrs 30 min
P Phenomenon, D=Disapperance, R=Reappearnce
Star star catalogue number
Mag magnitude of star
% ill percent Illumination of Moon
Elon Elongation of Moon
Sun Sun altitude
Moon Alt=Altitude, Az=Azimuth
CA=Cusp angle
Time is in UT, to convert it into IST at 5 hrs 30 min
P Phenomenon, D=Disapperance, R=Reappearnce
Star star catalogue number
Mag magnitude of star
% ill percent Illumination of Moon
Elon Elongation of Moon
Sun Sun altitude
Moon Alt=Altitude, Az=Azimuth
CA=Cusp angle
No comments:
Post a Comment