Occultation prediction for DELHI India
day Time P Star No Mag Moon CA PA
y m d h m s No Alt Az
09 Dec 1 13 25 38 m 556 5.4 29 78 28S 160
09 Dec 1 13 26 56 Gr 556 5.4 30 ** GRAZE
09 Dec 1 13 42 37 D 564 6.2 33 79 87N 96
09 Dec 1 13 50 51 d 567 6.8 35 79 62N 72
09 Dec 1 13 57 31 d 560 3.6 36 80 -5N 4
09 Dec 1 14 13 58 Gr 560 3.6 40 ** GRAZE
09 Dec 1 14 18 43 d 570 7.0 41 82 55N 65
09 Dec 1 14 24 50 r 560 3.6 42 82 -55N 315
Occultation prediction for hyderabad india
day Time P StarNo Mag Moon CA PA
y m d h m s Alt Alt Az
09 Dec 1 13 13 38 d 559 6.5 25 71 75N 85
09 Dec 1 13 17 13 Gr 552 2.9 26 ** GRAZE
09 Dec 1 13 17 51 M 552 2.9 26 71 -30N 339
09 Dec 1 13 27 24 D 560 3.6 28 71 39N 49
09 Dec 1 13 43 13 d 567 6.8 31 72 84S 106
09 Dec 1 13 56 44 m 564 6.2 34 73 32S 159
09 Dec 1 13 56 53 Gr 564 6.2 34 ** GRAZE
09 Dec 1 14 8 57 d 570 7.0 37 73 88N 99
09 Dec 1 14 29 3 r 560 3.6 42 73 -77S 268
Occultation prediction for KOLKATA india
day Time P Star No Mag Moon CA PA
y m d h m s Alt Alt Az
09 Dec 1 13 20 42 d 559 6.5 31 75 68N 77
09 Dec 1 13 21 59 Gr 552 2.9 31 ** GRAZE
09 Dec 1 13 26 2 M 552 2.9 33 75 -30N 339
09 Dec 1 13 37 44 D 560 3.6 35 76 31N 41
09 Dec 1 13 49 39 d 567 6.8 38 76 88N 97
09 Dec 1 13 50 12 D 564 6.2 38 77 60S 130
09 Dec 1 14 16 48 d 570 7.0 44 78 80N 90
09 Dec 1 14 37 59 r 560 3.6 49 79 -85S 277
Timings are in UT. To convert these into IST add 5 hours and 30 mins.
P: Phenomenon, R – Reappearance, D – Disappearance
Mag (v): Visual Magnitude of the star occulted.
CA: Cusp angle of the event. This is the number of degrees from the northern (N) or southern (S) cusp to the event. The positive (+) events occur on dark limb and are easiest to see; negative (-) events occur on bright limb. See the figure below.
PA: is the position angle measured in degrees. Similar to the position angle for double stars, it is the angle from due north (0°) to the point on the Moon's limb where the Event occurs. 90° is celestial east (to the left), 180° is celestial south, 270° is celestial west (to the right). See left figure below.
No comments:
Post a Comment